Title | Link |
---|---|
Annual Report 2022 GR | Download |
2021 AGM | Download |
2019 EGM | Download |
2020 AGM | Download |
2019 AGM | Download |
2018 AGM | Download |
2017 AGM | Download |
2016 AGM | Download |
2015 AGM | Download |
2014 AGM | Download |
2013 AGM | Download |
2012 AGM | Download |
2011 AGM | Download |
2010 AGM | Download |
2009 AGM | Download |
2008 AGM | Download |
2007 AGM | Download |
2006 AGM | Download |
2006 DEM EGM | Download |
2005 AGM & EGM | Download |
2004 AGM | Download |
2004 – AGM & EGM | Download |
Annual Report 2021 GR | Download |
Annual Report 2020 GR | Download |
Annual Report 2019 GR | Download |
Annual Report 2018 GR | Download |
Annual Report 2018 EN | Download |
Annual Report 2017 GR | Download |
Annual Report 2016 GR | Download |
Annual Report 2016 EN | Download |
Annual Report 2015 GR | Download |
Annual Report 2015 EN | Download |
Annual Report 2014 GR | Download |
Annual Report 2014 EN | Download |
Annual Report 2013 GR | Download |
Annual Report 2013 EN | Download |
Annual Report 2012 GR | Download |
Annual Report 2012 EN | Download |
Annual Report 2011 GR | Download |
Annual Report 2011 EN | Download |
Annual Report 2010 GR | Download |
Annual Report 2010 EN | Download |
Annual Report 2009 GR | Download |
Annual Report 2009 EN | Download |
Annual Report 2008 GR | Download |
Annual Report 2008 EN | Download |
Annual Report 2007 GR | Download |
Annual Report 2007 EN | Download |
Annual Report 2006 GR | Download |
Annual Report 2006 EN | Download |
Annual Report 2005 GR | Download |
Annual Report 2005 EN | Download |
Annual Report – 2005 | Download |
Annual Report – 2003 | Download |
Prospectus 2005 | Download |
Annual Report – 2004 | Download |
Demetra Holdings Plc,
13 Limassol Avenue,
5th Floor, 2112 Aglantzia,
Nicosia, P.O. Box 23582,
CY 1684, Nicosia, Cyprus